Last night saw the WPSWP Annual Capping Ceremony, an event which went off fantastically!
At the event, we played host to our sponsors, special guests, many proud parents and of course our brilliant players, who all received their certificates showing the achievement that they have made.
Carrick Wealth, the title sponsor of this yearβs IPT expressed their excitement to be involved in the event and the sport as a whole, and although he could not be there Chris Bertish (World Record SUP rider) gave some words of encouragement to our players in a video.
Together with honouring our WPSWP players, we were also fortunate to be able to honour our players who played for their country in the past year β many of whom will no doubt be playing in green for many years to come! The players who played for South Africa were:
Leah | Bullough | SA U17, EU 10 Nations tournament |
Maxine | Roeloffze | SA U17, CANA Zone IV SA U17, EU 10 Nations Tournament |
Hannah | Hill | SA U17, CANA Zone IV SA U17, EU 10 Nations Tournament |
Jordan | Harding | SA U17, CANA Zone IV |
David | Nivison | SA U17, CANA Zone IV SA U17, EU 10 Nations Tournament |
Bingo | Ivanisevic | SA U17, CANA Zone IV SA U17, EU 10 Nations Tournament |
Thomas Ross | Lee | SA U17, EU 10 Nations tournament |
Seth | Kriger | SA U17, EU 10 Nations tournament |
Michael | Sabor | SA U17, EU 10 Nations tournament |
Ross | Stone | SA U17, EU 10 Nations tournament |
Liam | Brown | SA U17, CANA Zone IV SA U17, EU 10 Nations Tournament |
Andy | Hulett | SA U17, CANA Zone IV |
Tanweer | Absalom | SA U17, CANA Zone IV |
Troy | Fisher | SA U17, CANA Zone IV |
Tawqeer | Absalom | SA U17, CANA Zone IV |
Jonathan | Swanepoel | SA U17, CANA Zone IV |
Keegan | Clarke | SA U20, FINA World Junior Championships |
Congratulations to everyone who has made a team for this year, and good luck for the upcoming weeks of training β work hard, and bring home that gold!