Semi-finals: To be played on Monday the 13th of March
U13
TIME | VENUE | AGE GROUP |
15h00 | SACS JS | U13 Boys |
15h40 | SACS JS | U13 Girls |
16h20 | SACS JS | U13 Boys |
17h00 | SACS JS | U13 Girls |
U14
TIME | VENUE | AGE GROUP |
15h00 | WBHS | U14 Boys |
15h40 | WBHS | U14 Girls |
16h20 | WBHS | U14 Girls |
17h00 | WBHS | U14 Boys |
U15/U16
TIME | VENUE | AGE GROUP |
15h00 | RBHS | U15 Boys |
15h40 | RBHS | U16 Girls |
16h20 | RBHS | U15 Boys |
17h00 | RBHS | U16 Girls |
U19
TIME | VENUE | AGE GROUP |
15h00 | BISHOPS | U19 Girls |
16h00 | BISHOPS | U19 Girls |
17h00 | BISHOPS | U19 Boys |
18h00 | BISHOPS | U19 Boys |
FINALS: To be played Wednesday the 15th of March
Reddam
TIME | VENUE | AGE GROUP |
15h00 | Reddam B | U13 Girls |
15h00 | Reddam A | U13 Boys |
15h40 | Reddam B | U14 Girls |
15h40 | Reddam A | U14 Boys |
16h20 | Reddam B | U15 Boys |
17h00 | Reddam B | U16 Girls |
16h20 | Reddam A | U19 B League Girls |
17h20 | Reddam A | U19 B League Boys |
18h20 | Reddam A | U19 Girls |
19h20 | Reddam A | U19 Boys |
20h20 | Closing ceremony | All |